Team Listing: FBS P5 : Big Ten AQ/P5View Conference Standings
Year (2026)
Season Year >
Schedules
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Illinois | Sep-05-2026 | UAB (AL) | N/A |
|
Illinois | Sep-12-2026 | Duke (NC) | N/A |
|
Illinois | Sep-19-2026 | Southern Illinois | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Indiana | Sep-05-2026 | North Texas | N/A |
|
Indiana | Sep-12-2026 | Howard DC, (HBCU) | N/A |
|
Indiana | Sep-19-2026 | Western Kentucky | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Iowa | Sep-05-2026 | Northern Illinois | N/A |
|
Iowa | Sep-12-2026 | Iowa State | N/A |
|
Iowa | Sep-19-2026 | Northern Iowa | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Maryland | Sep-05-2026 | Hampton Univ VA (HBCU) | N/A |
|
Connecticut | Sep-12-2026 | Maryland | N/A |
|
Maryland | Sep-19-2026 | Virginia Tech | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Michigan | Sep-05-2026 | Western Michigan | N/A |
|
Michigan | Sep-12-2026 | Oklahoma | N/A |
|
Michigan | Sep-19-2026 | UTEP (TX) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Michigan State | Sep-05-2026 | Toledo (OH) | N/A |
|
Michigan State | Sep-12-2026 | Eastern Michigan | N/A |
|
Notre Dame (IN) | Sep-19-2026 | Michigan State | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Minnesota | Sep-03-2026 | Eastern Illinois | N/A |
|
Minnesota | Sep-12-2026 | Mississippi State | N/A |
|
Minnesota | Sep-12-2026 | Akron (OH) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Nebraska | Sep-05-2026 | Ohio | N/A |
|
Nebraska | Sep-12-2026 | Bowling Green (OH) | N/A |
|
Nebraska | Sep-19-2026 | North Dakota | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Northwestern (IL) | Sep-12-2026 | South Dakota State | N/A |
|
Northwestern (IL) | Sep-19-2026 | Colorado | N/A |
|
Northwestern (IL) | Oct-10-2026 | Ball State (IN) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Ohio State | Sep-05-2026 | Ball State (IN) | N/A |
|
Texas | Sep-12-2026 | Ohio State | N/A |
|
Ohio State | Sep-19-2026 | Kent State (OH) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Oregon | Sep-05-2026 | Boise State (ID) | N/A |
|
Oklahoma State | Sep-12-2026 | Oregon | N/A |
|
Oregon | Sep-19-2026 | Portland State (OR) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Penn State (PA) | Sep-05-2026 | Marshall (WV) | N/A |
|
Temple (PA) | Sep-12-2026 | Penn State (PA) | N/A |
|
Penn State (PA) | Sep-19-2026 | Buffalo (NY) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Purdue (IN) | Sep-05-2026 | Indiana State | N/A |
|
Purdue (IN) | Sep-12-2026 | Wake Forest (NC) | N/A |
|
Purdue | Sep-26-2026 | Notre Dame | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Rutgers (NJ) | Sep-05-2026 | Massachusetts | N/A |
|
Boston College (MA) | Sep-12-2026 | Rutgers (NJ) | N/A |
|
Rutgers (NJ) | Sep-19-2026 | Howard DC, (HBCU) | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
California | Sep-05-2026 | UCLA (CA) | N/A |
|
UCLA (CA) | Sep-12-2026 | San Diego State (CA) | N/A |
|
UCLA (CA) | Sep-19-2026 | Nevada | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
USC (CA) | Sep-12-2026 | Louisiana | N/A |
|
USC | Nov-28-2026 | Notre Dame | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Washington | Sep-05-2026 | Washington State | N/A |
|
Washington | Sep-12-2026 | Utah State | N/A |
|
Washington | Sep-19-2026 | Eastern Washington | N/A |
| Home Team | Game Date | Away Team | Score | |
|---|---|---|---|---|
|
Notre Dame (IN) | Sep-06-2026 | Wisconsin | N/A |
|
Wisconsin | Sep-12-2026 | Western Illinois | N/A |
|
Wisconsin | Sep-19-2026 | Eastern Michigan | N/A |



















































