Conference Standings
FBS P5 : ACC AQ/P5
Season (2022)
| ACC | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Syracuse (NY) | 4 - 4 - 0 | 0.5 | 0 - 0 - 0 | 0 | 7 - 6 - 0 | 0.538 |
| Atlantic | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Clemson (SC) | 9 - 0 - 0 | 1 | 5 - 0 - 0 | 1 | 11 - 3 - 0 | 0.786 |
| Florida State | 5 - 3 - 0 | 0.625 | 2 - 3 - 0 | 0.4 | 10 - 3 - 0 | 0.769 |
| Louisville (KY) | 4 - 4 - 0 | 0.5 | 2 - 3 - 0 | 0.4 | 8 - 5 - 0 | 0.615 |
| NC State | 4 - 4 - 0 | 0.5 | 2 - 3 - 0 | 0.4 | 8 - 5 - 0 | 0.615 |
| Wake Forest (NC) | 3 - 5 - 0 | 0.375 | 2 - 3 - 0 | 0.4 | 8 - 5 - 0 | 0.615 |
| Boston College (MA) | 2 - 6 - 0 | 0.25 | 2 - 3 - 0 | 0.4 | 3 - 9 - 0 | 0.25 |
| Costal | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| North Carolina | 6 - 3 - 0 | 0.667 | 5 - 1 - 0 | 0.833 | 9 - 5 - 0 | 0.643 |
| Duke (NC) | 5 - 3 - 0 | 0.625 | 3 - 3 - 0 | 0.5 | 9 - 4 - 0 | 0.692 |
| Pittsburgh (PA) | 5 - 3 - 0 | 0.625 | 4 - 2 - 0 | 0.667 | 9 - 4 - 0 | 0.692 |
| Georgia Tech | 4 - 4 - 0 | 0.5 | 4 - 2 - 0 | 0.667 | 5 - 7 - 0 | 0.417 |
| Miami (FL) | 3 - 5 - 0 | 0.375 | 3 - 3 - 0 | 0.5 | 5 - 7 - 0 | 0.417 |
| Virginia | 1 - 6 - 0 | 0.143 | 1 - 4 - 0 | 0.2 | 3 - 7 - 0 | 0.3 |
| Virginia Tech | 1 - 6 - 0 | 0.143 | 0 - 5 - 0 | 0 | 3 - 8 - 0 | 0.273 |



















































