Conference Standings
FBS P5 : Big Ten AQ/P5
Season (2015)
| Big Ten | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Northwestern (IL) | 6 - 2 - 0 | 0.75 | 2 - 0 - 0 | 1 | 10 - 3 - 0 | 0.769 |
| Nebraska | 3 - 5 - 0 | 0.375 | 0 - 2 - 0 | 0 | 6 - 7 - 0 | 0.462 |
| Illinois | 2 - 6 - 0 | 0.25 | 1 - 1 - 0 | 0.5 | 5 - 7 - 0 | 0.417 |
| East | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Michigan State | 8 - 1 - 0 | 0.889 | 6 - 0 - 0 | 1 | 12 - 2 - 0 | 0.857 |
| Ohio State | 7 - 1 - 0 | 0.875 | 5 - 1 - 0 | 0.833 | 12 - 1 - 0 | 0.923 |
| Michigan | 6 - 2 - 0 | 0.75 | 4 - 2 - 0 | 0.667 | 10 - 3 - 0 | 0.769 |
| Penn State (PA) | 4 - 4 - 0 | 0.5 | 3 - 3 - 0 | 0.5 | 7 - 6 - 0 | 0.538 |
| Indiana | 2 - 6 - 0 | 0.25 | 1 - 5 - 0 | 0.167 | 6 - 7 - 0 | 0.462 |
| Maryland | 1 - 7 - 0 | 0.125 | 1 - 5 - 0 | 0.167 | 3 - 9 - 0 | 0.25 |
| Rutgers (NJ) | 1 - 7 - 0 | 0.125 | 1 - 5 - 0 | 0.167 | 4 - 8 - 0 | 0.333 |
| West | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Iowa | 8 - 1 - 0 | 0.889 | 3 - 0 - 0 | 1 | 12 - 2 - 0 | 0.857 |
| Wisconsin | 6 - 2 - 0 | 0.75 | 2 - 1 - 0 | 0.667 | 10 - 3 - 0 | 0.769 |
| Minnesota | 2 - 6 - 0 | 0.25 | 1 - 2 - 0 | 0.333 | 6 - 7 - 0 | 0.462 |
| Purdue (IN) | 1 - 7 - 0 | 0.125 | 0 - 3 - 0 | 0 | 2 - 10 - 0 | 0.167 |

















































