Conference Standings
Other : Division II
Season (2021)
| Division II | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | |
| 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | |
| 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | |
| 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | |
| 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | |
| Adams State (CO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Albany State, GA (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Alderson-Boarddus (WV) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| American I-Nat (MA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Angelo State (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Arkansas Monticello | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Arkansas Tech | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Assumption Univ. (MA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Barton College (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Benedict College, SC (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Bentley University (MA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Black Hills State (SD) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Bloomsburg University (PA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Bowie State, MD (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Brevard College (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Catawba University (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central Missouri State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central Oklahoma | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central State, OH (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central Washington | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Chadron State (NE) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Chowan College (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Clark Atlanta, GA (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Colorado Mesa | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Colorado School/Mines | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Colorado State Pueblo | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Concord University (WV) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Delta State (MS) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| DePauw University (IN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| East Stroudsburg Univ. (PA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| East Texas A&M | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Eastern New Mexico | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Edinboro University (PA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Elizabeth City NC HBCU | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Erskine College (SC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Fayetteville, NC/HBCU | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Ferris State (MI) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Fort Lewis (CO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 2 - 0 | 0 |
| Fort Valley St GA HBCU | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Franklin Pierce (NH) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Glenville State (WV) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Grand View State (IA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Henderson State (AR) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Indianapolis Univ (IN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| JC Smith, NC (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Kentucky State (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Kentucky Wesleyan | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Lane Coll. TN (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Langston U, OK (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Lenoir-Rhyne (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Limestone College (SC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Lincoln Univ. CA (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Lincoln Univ. MO (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Lindenwood Univ. (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Lindsey Wilson (KY) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Livingstone, NC (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Louisiana Christian | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Mars Hill (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| McKendree Univ (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Michigan Tech | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Mid Am. Nazarene (KS) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Midwestern State (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Miles Coll, AL (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 2 - 0 | 0 |
| Minot State (ND) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Missouri S&T | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Missouri Western | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Morehouse, GA (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| NE State Univ (OK) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Nebraska-Kearney | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| New Haven (CT) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| New Mexico Highland | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Newberry College (SC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| North Greenville (SC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Northern Michigan | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Northern State (SD) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Notre Dame (Ohio) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| NW Oklahoma St | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| OK Panhandle State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Oklahoma Baptist | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Pace Univ (NY) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| PennWest Clarion (PA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Pittsbugh St (KS) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Post Univ. (CT) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Quincy Univ (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Roosevelt Univ. (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Saginaw State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Saint Anselm (NH) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Saint Augustine NC (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Savannah St, GA (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| SE Oklahoma | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Shaw Univ. NC (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Shorter Univ. GA, (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Simon Fraser (Canada) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Sioux Falls (SD) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| South Dakota M&T | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Southern Arkansas | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Southern Connecticut | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 1 - 0 - 0 | 1 |
| Southwest Baptist (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Stonehill College (MA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| SW Minnesota State | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| SW Oklahoma | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Texas A&M - Commerce | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Texas A&M - Kingsville | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Truman State (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Tusculum (TN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Tuskegee St. AL (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 2 - 0 | 0 |
| UNC Penbroke (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Univ. Indianapolis (IN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| University of Charleston (WV) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Upper Iowa | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| UT Permian Basin (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Virginia State (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Virginia Union (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Walsh University (OH) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Alabama | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Chester (PA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Florida | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 1 - 0 - 0 | 1 |
| West Georgia | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Liberty (WV) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Texas A&M | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| West Virginia Wesleyan | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Western Colorado | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Western New Mexico | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Western Oregon | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Wheeling University | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Willamette Univ. (OR) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| William Jewell (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Winston Salem, NC (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| WV State (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |



















































