Conference Standings
Other : NAIA
Season (2013)
| NAIA | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Ave Maria University (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Azusa Pacific (CA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Bacone College (OK) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Bluefield WV, (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Campbellsville Univ. (KY) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Carroll College (MT) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central Methodist (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Culver-Stockton College (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Cumberland Univ (TN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Eastern Oregon | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Edward Waters FL (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Evangel University (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Menlo College (CA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Montana Western | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Pikeville Univ, (KY) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 1 - 0 - 0 | 1 |
| Reinhardt Univ (GA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Saint Francis (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Saint Xavier (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Sioux Falls (SD) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Southern Oregon | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Taylor University (IN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Texas College (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 2 - 0 | 0 |
| Virginia-Wise | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Warner University (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 5 - 0 | 0 |
| Wayland Baptist (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Webber International (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| William Penn (IA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |

















































