Conference Standings
Other : NAIA
Season (2021)
| NAIA | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Arizona Christian | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Arkansas Baptist (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Ave Maria University (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Bethel University (TN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Bluefield WV, (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Campbellsville Univ. (KY) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Carroll College (MT) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Carson-Newman Univ. (TN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Central Methodist (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| College of Idaho | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Concordia Ann Arbor (MI) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Culver-Stockton College (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Cumberland Univ (TN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Eastern Oregon | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Edward Waters FL (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Evangel University (MO) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Faulkner University (AL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Florida Memorial (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Hastings College (NE) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Indiana Wesleyan | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 1 - 0 - 0 | 1 |
| Keiser University (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Kentucky Christian | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Mayville State (ND) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Missouri Baptist | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Montana Western | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| North American Univ (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 2 - 0 | 0 |
| Northwestern College (IA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Pikeville Univ, (KY) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Reinhardt Univ (GA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Rocky Mountain (MT) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Saint Andrews (NC) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Saint Francis (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Saint Thomas (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Saint Xavier (IL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Southern Oregon | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Southwestern College (KS) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Taylor University (IN) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Texas College (HBCU) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Texas Wesleyan | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Trinity International (AL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Virginia-Wise | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Waldorf University (IA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Warner University (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 1 - 0 | 0 |
| Wayland Baptist (TX) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| Webber International (FL) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |
| William Penn (IA) | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 | 0 - 0 - 0 | 0 |

















































