Conference Standings
FBS P5 : SEC AQ/P5
Season (2014)
| East | ||||||
|---|---|---|---|---|---|---|
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Missouri | 7 - 2 - 0 | 0.778 | 5 - 1 - 0 | 0.833 | 11 - 3 - 0 | 0.786 |
| Georgia | 6 - 2 - 0 | 0.75 | 4 - 2 - 0 | 0.667 | 10 - 3 - 0 | 0.769 |
| Florida | 4 - 4 - 0 | 0.5 | 4 - 2 - 0 | 0.667 | 7 - 5 - 0 | 0.583 |
| South Carolina | 3 - 5 - 0 | 0.375 | 3 - 3 - 0 | 0.5 | 7 - 6 - 0 | 0.538 |
| Tennessee | 3 - 5 - 0 | 0.375 | 3 - 3 - 0 | 0.5 | 7 - 6 - 0 | 0.538 |
| Kentucky | 2 - 6 - 0 | 0.25 | 2 - 4 - 0 | 0.333 | 5 - 7 - 0 | 0.417 |
| Vanderbilt (TN) | 0 - 8 - 0 | 0 | 0 - 6 - 0 | 0 | 3 - 9 - 0 | 0.25 |
| West | ||||||
| Conference |
Division | Overall | ||||
| Record | % | Record | % | Record | % | |
| Alabama | 8 - 1 - 0 | 0.889 | 5 - 1 - 0 | 0.833 | 12 - 2 - 0 | 0.857 |
| Mississippi State | 6 - 2 - 0 | 0.75 | 4 - 2 - 0 | 0.667 | 10 - 3 - 0 | 0.769 |
| Ole Miss (MS) | 5 - 3 - 0 | 0.625 | 3 - 3 - 0 | 0.5 | 9 - 4 - 0 | 0.692 |
| Auburn (AL) | 4 - 4 - 0 | 0.5 | 3 - 3 - 0 | 0.5 | 8 - 5 - 0 | 0.615 |
| LSU (LA) | 4 - 4 - 0 | 0.5 | 2 - 4 - 0 | 0.333 | 8 - 5 - 0 | 0.615 |
| Texas A&M | 3 - 5 - 0 | 0.375 | 2 - 4 - 0 | 0.333 | 8 - 5 - 0 | 0.615 |
| Arkansas | 2 - 6 - 0 | 0.25 | 2 - 4 - 0 | 0.333 | 7 - 6 - 0 | 0.538 |

















































