
Boston College (MA) FBS P5 : ACC AQ/P5
Location Chestnut Hill / Atlantic Division Spirit Name Eagles Mascot Baldwin |
Stadium: Alumni / FBS Rank 76th Capacity: 44,500 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 8-5 | Frank Spaziani | @ BC 9-5 / Winning Percentae 64.28 | 615-430-37 / Winning Percentae 58.55 | Total Win Rank 32 & Winning Percentage Rank 37 | Total 40 Offense 18 Defense 19 S.T. 3 | Offense 7 Defense 7 | 35,716 Increase Rank 65 |
2010 | 7-6 | Frank Spaziani | @ BC 16-11 / Winning Percentae 59.25 | 622-436-37 / Winning Percentae 58.49 | Total Win Rank 33 & Winning Percentage Rank 37 | Total 40 Offense 17 Defense 20 S.T. 3 | Offense 8* Defense 6 | 38,369 Increase Rank 65 |
2011 | 4-8 | Frank Spaziani | @ BC 20-19 / Winning Percentae 51.28 | 626-444-37 / Winning Percentae 58.22 | Total Win Rank 33 & Winning Percentage Rank 38 | Total 42 Offense 20 Defense 18 S.T. 4 | Offense 9* Defense 5 | 35,709 Decrease Rank 64 |
2012 | 2-10 | Frank Spaziani | @ BC 22-29 / Winning Percentae 43.13 | 628-454-37 / Winning Percentae 57.77 | Total Win Rank 36 & Winning Percentage Rank 39 | Total 40 Offense 17 Defense 20 S.T. 3 | Offense 10* Defense 7 | 37,020 Increase Rank 63 |
2013 | 7-6 | Steve Addazio | @ BC 7-6 / Winning Percentae 53.85 | 635-460-37 / Winning Percentae 57.73 | Total Win Rank 35 & Winning Percentage Rank 38 | Total 39 Offense 16 Defense 20 S.T. 3 | Offense 8* Defense 10 | 33,006 Decrease Rank 75 |
2014 | 7-6 | Steve Addazio | @ BC 13-12 / Winning Percentage 53.85 | 642-466-37 / Winning Percentage 57.69 | Total Win Rank 36 & Winning Percentage Rank 40 | Total 35 Offense 19 Def.ense15 S.T. 1 | Offense 3 Defense 6 | 34,270 Increase Rank 64 |
2015 | 3-9 | Steve Addazio | @ BC 16-21 / Winning Percentage 46.15 RK 62 | 645-475-37 / Winning Percentage 57.35 | Total Win Rank 36 & Winning Percentage Rank 45 | Total 37 Offense 18 Defense 16 S.T. 3 | Offense 4 Defense 6 | 30,205 Decrease Rank 70 |
2016 | 7-6 | Steve Addazio | @ BC 24-27 / Winning Percentage 47.06 RK 74 | 652-481-37 / Winning Percentage 57.31 | Total Win Rank 36 & Winning Percentage Rank 45 | Total 50 Offense 24 Defense 23 S T 3 | Offense 8* Defense 7 | 32,157 Increase Rank 70 |
2017 | 7-6 | Steve Addazio | @ BC 31-33 / Winning Percentage 48.44 RK 79 | 659-487-37 / Winning Percentage 57.27 | Total Win Rank 36 & Winning Percentage Rank 46 | Total 47 Offense 23 Defense 22 S T 2 | Offense 8 Defense 7 | 35,924 Increase Rank 62 |
2018 | 7-5 | Steve Addazio | @ BC 38-38 / Winning Percentage 50.00 RK 71 | 666-492-37 / Winning Percentage 57.28 | Total Win Rank 36 & Winning Percentage Rank 47 | Total 37 Offense 20 Defense 15 ST 2 | Offense 10* Defense 6 | 37,623 Increase Rank 58 |
2019 | 6-6 / (0-1) | Steve Addazio | @ BC 44-44 / Winning Percentage 50.00 RK 77 | 672-499-37 / Winning Percentage 57.16 | Total Win Rank 36 & Winning Percentage Rank 47 | Total 31 Offense 17 Defense 12 ST 2 | Offense 6* Defense 3 | 34,185 Increase Rank 62 |
2020 | 6-5 | Jeff Hafley | @ BC 6-5 / Winning Percentage 54.54 RK 64 | 679-505-37 / Winning Percentage 57.13 | Total Win Rank 36 & Winning Percentage Rank 43 | Total 40 Offense 17 Defense 19 ST 4 | Offense 6 Defense 9 | Covid-19 |
2021 | 6-6 | Jeff Hafley | @ BC 12-11 / Winning Percentage 52:17 RK 64 | 685-511-37 / Winning Percentage 57.06 | Total Win Rank 36 & Winning Percentage Rank 46 | Total 49 Offense 20 Defense 23 ST 6 | Offense 9* Defense 8 | 34,782 Increase Rank 60 |
2022 | 3-9 | Jeff Hafley | @ BC 15-20 / Winning Percentage 42:86 RK | 688-520-37 / Winning Percentage 56.75 | Total Win Rank 37 & Winning Percentage Rank 50 | Total 36 Offense 14 Defense 16 S.T. 3 | Offense 6* Defense 8 | 35,706 Increase Rank 62 |
2023 | 7-6 | Jeff Hafley | @ BC 22-26 / Winning Percentage 45:83 RK 86 | 695-526-37 / Winning Percentage 56.72 | Total Win Rank 37 & Winning Percentage Rank 50 | Total 49 Offense 23 Defense 23 S.T. 3 | Offense 9 Defense 6 | 36,376 Increase Rank 63 |
2024 | 7-6 | Bill O'Brien | @ BC 7-6 / Winning Percentage 53:85 RK 60 | 702-532-37 / Winning Percentage 56.69 | Total Win Rank 37 & Winning Percentage Rank 51 | Total 53 Offense 20 Defense 30 S.T. 3 | Offense 9* Defense 8 | 39,839 Increase Rank 55 |
2025 | 0-0 | Bill O'Brien | @ BC 7-6 / Winning Percentage 53:85 RK 52 | 702-532-37 / Winning Percentage 56.69 | Total Win Rank 37 & Winning Percentage Rank 51 | TBD | ||
* = Returning Quarterback |
Schedule (2011)
Record 2011
Overall: W:4 L:8 T:0
Conf: W:3 L:5 T:0
Division: W:2 L:3 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sep-03 2011 |
Boston College
-VS- Northwestern |
LOSS 17 - 24 |
|
|||||||||||||||||||||||||
![]() |
Sep-10 2011 |
Central Florida
-VS- Boston College |
LOSS 30 - 3 |
|
|||||||||||||||||||||||||
![]() |
Sep-17 2011 |
Boston College
-VS- Duke |
LOSS 19 - 20 |
|
|||||||||||||||||||||||||
![]() |
Sep-24 2011 |
Boston College
-VS- Massachusetts |
WIN 45 - 17 |
|
|||||||||||||||||||||||||
![]() |
Oct-01 2011 |
Boston College
-VS- Wake Forest |
LOSS 19 - 27 |
|
|||||||||||||||||||||||||
![]() |
Oct-08 2011 |
Clemson
-VS- Boston College |
LOSS 36 - 14 |
|
|||||||||||||||||||||||||
BYE WEEK! | |||||||||||||||||||||||||||||
![]() |
Oct-22 2011 |
Virginia Tech
-VS- Boston College |
LOSS 30 - 14 |
|
|||||||||||||||||||||||||
![]() |
Oct-29 2011 |
Maryland
-VS- Boston College |
WIN 17 - 28 |
|
|||||||||||||||||||||||||
![]() |
Nov-03 2011 |
Boston College
-VS- Florida State |
LOSS 7 - 38 |
|
|||||||||||||||||||||||||
![]() |
Nov-12 2011 |
Boston College
-VS- NC State |
WIN 14 - 10 |
|
|||||||||||||||||||||||||
![]() |
Nov-19 2011 |
Notre Dame
-VS- Boston College |
LOSS 16 - 14 |
|
|||||||||||||||||||||||||
![]() |
Nov-25 2011 |
Miami FL
-VS- Boston College |
WIN 17 - 24 |
|
|||||||||||||||||||||||||
Record 2011Overall: W:4 L:8 T:0 |
Totals
|
Offense Data Back To Top
Offense Total Yards
Games | Yards | Avg. Yards Per Game |
---|---|---|
12 | 3603 | 300 |
Offense Passing
Games | Yards | Avg. Passing Yards Per Game |
---|---|---|
12 | 2032 | 169 |
Offense Rushing
Games | Yards | Avg. Rushing Yards Per Game |
---|---|---|
12 | 1571 | 131 |
Offense Scoring
Games | Total Points | Avg. Points Per Game |
---|---|---|
12 | 218 | 18 |
Offense Turnovers
Games | Turnovers | Avg. Turnovers Per Game |
---|---|---|
12 | 20 | 1.67 |
Offense Third Down Conversion
Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage |
---|---|---|
166 | 62 | 37.3% |
Offense Red Zone
Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage |
---|---|---|---|---|---|---|---|---|---|
12 | 41 | 33 | 150 | 8 | 5 | 13 | 20 | 80% | 32% |
12 | 32 | 23 | 140 | 11 | 7 | 18 | 5 | 72% | 56% |
12 | 44 | 39 | 198 | 13 | 14 | 27 | 12 | 89% | 61% |
Defense Data Back To Top
Defense Total Yards
Games | Opponent Total Yards | Opponent Avg. Yards Per Game |
---|---|---|
12 | 4732 | 394 |
Defense Passing
Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game |
---|---|---|
12 | 2919 | 243 |
Defense Rushing
Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game |
---|---|---|
12 | 1813 | 151 |
Defense Scoring
Games | Opponent Total Points | Opponent Avg. Points Per Game |
---|---|---|
12 | 282 | 24 |
Defense Turnovers
Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game |
---|---|---|
12 | 16 | 1.33 |
Defense Third Down Stops
Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage |
---|---|---|
174 | 71 | 40.8% |
Defense Red Zone
Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage |
---|---|---|---|---|---|---|---|---|---|
12 | 52 | 42 | 232 | 13 | 15 | 28 | 14 | 81% | 54% |