
Princeton (NJ) FCS : IVY League
|
Location Princeton NJ Spirit Name Tigers Mascot The Tiger |
Stadium: Princeton: FCS Rank 8 Capacity: 27,800 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
| Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
|---|---|---|---|---|---|---|---|---|
| 2010 | 1-9 | Bob Surace | @ Princeton 1-9 / Winning Percentage 10.00 | 785-378-50 / Winning Percentage 66.78 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Off. NA Def. NA S.T. NA | Offense 7* Defense 5 | 7,725 Decrease FCS Rank 61 |
| 2010 | 4-6 | Roger Hughes | @ Princeton 47-52 / Winning Percentage 47.47 | 784-369-50 / Winning Percentage 67.25 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Off. NA Def. NA S.T. NA | Offense 6 Defense 6 | 8,178 FCS Rk 46 |
| 2011 | 1-9 | Bob Surace | @ Princeton 2-18 / Winning Percentage 10.00 | 786-387-50 / Winning Percentage 66.31 | Total Win Rank 4 Winning Percentage Rank 5 | Total NA Off. NA Def. NA S.T. NA | Offense 5* Defense 8 | 7,194 Decrease FCS Rank 64 |
| 2012 | 5-5 | Bob Surace | @ Princeton 7-23 / Winning Percentage 23.33 | 791-392-50 / Winning Percentage 66.18 | Total Win Rank 4 Winning Percentage Rank 5 | Total NA Off. NA Def. NA S.T. NA | Offense 6 Defense 8 | 7,984 Increase FCS Rank 55 |
| 2013 | 8-2 | Bob Surace | @ Princeton 15-25 / Winning Percentage 37.50 | 799-394-50 / Winning Percentage 66.29 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,439 Increase FCS Rank 42 |
| 2014 | 5-5 | Bob Surace | @ Princeton 20-30 / Winning Percentage 37.50 | 804-399-50 / Winning Percentage 66.16 | Total Win Rank 4 Winning Percentage Rank 5 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 9,865 Increase FCS Rank 26 |
| 2015 | 5-5 | Bob Surace | @ Princeton 25-35 / Winning Percentage 37.50 | 809-404-50 / Winning Percentage 66.03 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,265 Decrease FCS Rank 42 |
| 2016 | 8-2 | Bob Surace | @ Princeton 33-37 / Winning Percentage 47.14 | 817-406-50 / Winning Percentage 66.04 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,990 Increase FCS Rank 33 |
| 2017 | 5-5 | Bob Surace | @ Princeton 38-42 / Winning Percentage 47.50 | 822-411-50 / Winning Percentage 66.04 | Total Win Rank 4 Winning Percentage Rank 5 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,366 Decrease FCS Rank 51 |
| 2018 | 10-0 | Bob Surace | @ Princeton 48-42 / Winning Percentage 53.33 | 832-411-50 / Winning Percentage 66.28 | Total Win Rank 4 Winning Percentage Rank 5 | Total Offense Defense NA ST | Offense NA Defense NA | 6,562 Decrease FCS Rank 51 |
| 2019 | 8-2 | Bob Surace | @ Princeton 56-44 / Winning Percentage 56.00 | 840-413-50 / Winning Percentage 66.39 | Total Win Rank 4 Winning Percentage Rank 5 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,225 Increase FCS Rank 49 |
| 2020 | Covid 19 DNP | Bob Surace | @ Princeton 56-44 / Winning Percentage 56.00 | 840-413-50 / Winning Percentage 66.39 | Total Win Rank 4 Winning Percentage Rank 5 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
| 2021 | 9-1 | Bob Surace | @ Princeton 65-45 / Winning Percentage 59.09 | 849-414-50 / Winning Percentage 66.57 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 7,019 Decrease FCS Rank 49 |
| 2022 | 8-2 | Bob Surace | @ Princeton 73-47 / Winning Percentage 60.00 | 857-416-50 / Winning Percentage 66.67 | Total Win Rank 4 Winning Percentage Rank 7 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,298 Decrease FCS Rank 62 |
| 2023 | 5-5 | Bob Surace | @ Princeton 78-52 / Winning Percentage 60.00 | 862-421-50 / Winning Percentage 66.54 | Total Win Rank 4 Winning Percentage Rank 7 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,882 Decrease FCS Rank 63 |
| 2024 | 3-7 | Bob Surace | @ Princeton 81-59 / Winning Percentage 57.86 | 865-428-50 / Winning Percentage 66.27 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,364 Decrease FCS Rank 71 |
| 2025 | 0-0 | Bob Surace | @ Princeton 81-59 / Winning Percentage 57.86 | 865-428-50 / Winning Percentage 66.27 | Total Win Rank 4 Winning Percentage Rank 6 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
| * = Returning Quarterback | ||||||||
Schedule (2015)
Record 2015
Overall: W:5 L:5 T:0
Conf: W:5 L:5 T:0
Division: W:5 L:5 T:0
| Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep-19 2015 |
Lafayette
-VS- Princeton |
We're SorryOur site is currently experiencing an outage. Please try again soon. You've Thrown a Database ErrorElement TEAMLEFTNUMBER is undefined in VARIABLES. Caught an exception, type = Expression The contents of the tag stack are:
Our Sponsors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















































