
Duquesne (PA) FCS : NEC
Location Pittsburgh PA Spirit Name Dukes Mascot The Duke |
Stadium: A J Rooney: FCS Rank 117 Capacity: 4,500 Surface: Sportexe Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 7-4 | Jerry Schmitt | @ UD 33-29 Winning Percentage 53.23 | 377-282-19 Winning Percentage 57.01 | Total Win Rank 81 Winning Percentage Rank 32 | Total NA Off. NA Def. NA S.T. NA | Offense 7 Defense 10 | 1,668 Decrease FCS Rank 118 |
2010 | 3-8 | Jerry Schmitt | @ UD 26-25 Winning Percentage 50.98 | 370-278-19 Winning Percentage 56.90 | Total Win Rank 82 Winning Percentage Rank 35 | Total NA Off. NA Def. NA S.T. NA | Offense 7* Defense 5 | 2,009 FCS Rk 125 |
2011 | 9-2 | Jerry Schmitt | @ UD 42-31 Winning Percentage 57.53 | 386-284-19 Winning Percentage 57.40 | Total Win Rank 81 Winning Percentage Rank 30 | Total NA Off. NA Def. NA S.T. NA | Offense 8* Defense 6 | 2,158 Increase FCS Rank 121 |
2012 | 5-6 | Jerry Schmitt | @ UD 47-37 Winning Percentage 55.95 | 391-290-19 Winning Percentage 57.21 | Total Win Rank 78 Winning Percentage Rank 29 | Total NA Off. NA Def. NA S.T. NA | Offense 5* Defense 4 | 2,170 Increase FCS Rank 118 |
2013 | 7-4 | Jerry Schmitt | @ UD 54-41 Winning Percentage 56.84 | 398-294-19 Winning Percentage 57.31 | Total Win Rank 79 Winning Percentage Rank 29 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,133 Decrease FCS Rank 122 |
2014 | 6-6 | Jerry Schmitt | @ UD 60-47 Winning Percentage 56.08 | 404-300-19 Winning Percentage 57.19 | Total Win Rank 78 Winning Percentage Rank 27 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 1,380 Decrease FCS Rank 121 |
2015 | 8-4 | Jerry Schmitt | @ UD 68-51 Winning Percentage 57.15 | 412-304-19 Winning Percentage 57.35 | Total Win Rank 77 Winning Percentage Rank 28 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 1,372 Decrease FCS Rank 124 |
2016 | 8-3 | Jerry Schmitt | @ UD 76-54 Winning Percentage 58.46 | 420-307-19 Winning Percentage 57.57 | Total Win Rank 75 Winning Percentage Rank 29 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 1,554 Decrease FCS Rank 124 |
2017 | 7-4 | Jerry Schmitt | @ UD 76-54 Winning Percentage 58.46 | 427-311-19 Winning Percentage 57.66 | Total Win Rank 75 Winning Percentage Rank 28 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 2,212 Increase FCS Rank 114 |
2018 | 9-4 | Jerry Schmitt | @ UD 85-58 Winning Percentage 59.44 | 436-315-19 Winning Percentage 57.86 | Total Win Rank 76 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,634 Decrease FCS Rank 122 |
2019 | 6-5 | Jerry Schmitt | @ UD 91-63 Winning Percentage 59.09 | 442-320-19 Winning Percentage 57.81 | Total Win Rank 75 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,875 Increase FCS Rank 121 |
2020 | 4-1 | Jerry Schmitt | @ UD 95-64 Winning Percentage 60.12 | 446-321-19 Winning Percentage 57.95 | Total Win Rank 75 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 7-3 | Jerry Schmitt | @ UD 102-67 Winning Percentage 60.36 | 453-324-19 Winning Percentage 58.10 | Total Win Rank 76 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,616 Decrease FCS Rank 125 |
2022 | 4-7 | Jerry Schmitt | @ UD 106-74 Winning Percentage 58.89 | 457-331-19 Winning Percentage 57.81 | Total Win Rank 77 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,358 Decrease FCS Rank 126 |
2023 | 7-5 | Jerry Schmitt | @ UD 113-79 Winning Percentage 58.85 | 464-336-19 Winning Percentage 57.81 | Total Win Rank 76 Winning Percentage Rank 29 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 1,822 Increase FCS Rank 117 |
2024 | 0-0 | Jerry Schmitt | @ UD 113-79 Winning Percentage 58.85 | 464-336-19 Winning Percentage 57.81 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD | |
2025 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2020)
Record 2020
Overall: W:4 L:1 T:0
Conf: W:4 L:1 T:0
Division: W:4 L:1 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Dec-11 2020 |
Duquesne
-VS- Sacred Heart |
WIN 30 - 27 |
|
|||||||||||||||||||||||||
![]() |
Dec-12 2020 |
Bryant
-VS- Duquesne |
WIN 10 - 20 |
|
|||||||||||||||||||||||||
![]() |
Dec-14 2020 |
Wagner
-VS- Duquesne |
WIN 0 - 17 |
|
|||||||||||||||||||||||||
![]() |
Dec-15 2020 |
Duquesne
-VS- Long Island University |
WIN 35 - 17 |
|
|||||||||||||||||||||||||
![]() |
Dec-16 2020 |
Duquesne
-VS- Sacred Heart |
LOSS 27 - 34 |
|
|||||||||||||||||||||||||
Record 2020Overall: W:4 L:1 T:0 |
Totals
|
Offense Data Back To Top
Offense Total Yards
Games | Yards | Avg. Yards Per Game |
---|---|---|
5 | 2044 | 409 |
Offense Passing
Games | Yards | Avg. Passing Yards Per Game |
---|---|---|
5 | 1195 | 239 |
Offense Rushing
Games | Yards | Avg. Rushing Yards Per Game |
---|---|---|
5 | 849 | 170 |
Offense Scoring
Games | Total Points | Avg. Points Per Game |
---|---|---|
5 | 129 | 26 |
Offense Turnovers
Games | Turnovers | Avg. Turnovers Per Game |
---|---|---|
5 | 9 | 1.8 |
Offense Third Down Conversion
Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage |
---|---|---|
64 | 33 | 51.6% |
Offense Red Zone
Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage |
---|
Defense Data Back To Top
Defense Total Yards
Games | Opponent Total Yards | Opponent Avg. Yards Per Game |
---|---|---|
5 | 1589 | 318 |
Defense Passing
Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game |
---|---|---|
5 | 615 | 123 |
Defense Rushing
Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game |
---|---|---|
5 | 974 | 195 |
Defense Scoring
Games | Opponent Total Points | Opponent Avg. Points Per Game |
---|---|---|
5 | 88 | 18 |
Defense Turnovers
Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game |
---|---|---|
5 | 5 | 1 |
Defense Third Down Stops
Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage |
---|---|---|
61 | 20 | 32.8% |
Defense Red Zone
Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage |
---|---|---|---|---|---|---|---|---|---|
5 | 16 | 12 | 69 | 6 | 5 | 11 | 1 | 75% | 69% |