
Northwestern St (LA) FCS : Southland
Location Natchitoches LA Spirit Name Demons Mascot Vic |
Stadium: Turpin: FCS Rank 48 Capacity: 15,971 Surface: Artificial Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 5-6 | Dale Peveto | @ NSU 5-17 Winning Percentage 22.73 | 498-415-33 Winning Percentage 54.39 | Total Win Rank 38 Winning Percentage Rank 54 | Total 55 Off. NA Def. NA S.T. NA | Offense 7* Defense 3 | 8,131 Increase FCS Rank 55 |
2010 | 0-11 | Dale Peveto | @ NSU 0-11 Winning Percentage 00.00 | 493-409-33 Winning Percentage 54.49 | Total Win Rank 38 Winning Percentage Rank 52 | Total NA Off. NA Def. NA S.T. NA | Offense 7* Defense 9 | 6,642 FCS Rank 57 |
2011 | 5-6 | Dale Peveto | @ NSU 10-23 Winning Percentage 30.30 | 503-421-33 Winning Percentage 54.28 | Total Win Rank 39 Winning Percentage Rank 53 | Total 59 Off. NA Def. NA S.T. NA | Offense 10* Defense 6 | 8,413 Increase FCS Rank 51 |
2012 | 4-7 | Dale Peveto | @ NSU 14-30 Winning Percentage 31.82 | 507-428-33 Winning Percentage 54.08 | Total Win Rank 38 Winning Percentage Rank 52 | Total 51 Off. NA Def. NA S.T. NA | Offense 8* Defense 6 | 8,759 Increase FCS Rank 45 |
2013 | 6-6 | Jay Thomas | @ NSU 6-6 Winning Percentage 50.50 | 513-434-33 Winning Percentage 54.03 | Total Win Rank 38 Winning Percentage Rank 52 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,490 Decrease FCS Rank 57 |
2014 | 6-6 | Jay Thomas | @ NSU 12-12 Winning Percentage 50.00 | 519-440-33 Winning Percentage 53.98 | Total Win Rank 37 Winning Percentage Rank 48 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,895 Increase FCS Rank 48 |
2015 | 4-7 | Jay Thomas | @ NSU 16-19 Winning Percentage 45.72 | 523-447-33 Winning Percentage 53.79 | Total Win Rank 39 Winning Percentage Rank 49 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 8,401 Increase FCS Rank 39 |
2016 | 1-10 | Jay Thomas | @ NSU 17-29 Winning Percentage 36.96 | 524-457-33 Winning Percentage 53.30 | Total Win Rank 41 Winning Percentage Rank 53 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,943 Decrease FCS Rank 42 |
2017 | 4-7 | Jay Thomas | @ NSU 21-36 Winning Percentage 36.84 | 528-464-33 Winning Percentage 53.12 | Total Win Rank 43 Winning Percentage Rank 53 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 7,550 Decrease FCS Rank 49 |
2018 | 5-6 | Brad Laird | @ NSU 5-6 Winning Percentage 45.45 | 533-470-33 Winning Percentage 53.04 | Total Win Rank 44 Winning Percentage Rank 53 | Total Offense Defense NA ST | Offense NA Defense NA | 7,783 Increase FCS Rank 46 |
2019 | 3-9 | Brad Laird | @ NSU 8-15 Winning Percentage 34.78 | 536-479-33 Winning Percentage 52.81 | Total Win Rank 44 Winning Percentage Rank 53 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,624 Increase FCS Rank 59 |
2020 | 1-5 | Brad Laird | @ NSU 9-20 Winning Percentage 31.03 | 537-484-33 Winning Percentage 52.51 | Total Win Rank 44 Winning Percentage Rank 53 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 3-8 | Brad Laird | @ NSU 12-28 Winning Percentage 30.00 | 540-492-33 Winning Percentage 52.25 | Total Win Rank 45 Winning Percentage Rank 53 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 6,566 Decrease FCS Rank 56 |
2022 | 4-7 | Brad Laird | @ NSU 16-35 Winning Percentage 31.37 | 544-499-33 Winning Percentage 52.09 | Total Win Rank 45 Winning Percentage Rank 59 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,931 Decrease FCS Rank 96 |
2023 | 0-6 | Brad Laird | @ NSU 16-41 Winning Percentage 28.07 | 544-505-33 Winning Percentage 51.80 | Total Win Rank 44 Winning Percentage Rank 59 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,915 Increase FCS Rank 83 |
2024 | 0-0 | Blaine McCorkle | @ NSU 0-0 Winning Percentage 00.00 | 544-505-33 Winning Percentage 51.80 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD | |
2025 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2020)
Record 2020
Overall: W:1 L:5 T:0
Conf: W:1 L:5 T:0
Division: W:1 L:5 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Dec-07 2020 |
Northwestern State
-VS- Sam Houston |
LOSS 16 - 24 |
|
|||||||||||||||||||||||||
![]() |
Dec-14 2020 |
SE Louisiana
-VS- Northwestern State |
LOSS 27 - 24 |
|
|||||||||||||||||||||||||
![]() |
Dec-16 2020 |
Lamar University
-VS- Northwestern State |
LOSS 31 - 23 |
|
|||||||||||||||||||||||||
![]() |
Dec-19 2020 |
Northwestern State
-VS- Nicholls State |
LOSS 24 - 31 |
|
|||||||||||||||||||||||||
![]() |
Dec-20 2020 |
Northwestern State
-VS- McNeese State |
LOSS 7 - 21 |
|
|||||||||||||||||||||||||
![]() |
Dec-21 2020 |
Incarnate Word
-VS- Northwestern State |
WIN 47 - 49 |
|
|||||||||||||||||||||||||
Record 2020Overall: W:1 L:5 T:0 |
Totals
|
Offense Data Back To Top
Offense Total Yards
Games | Yards | Avg. Yards Per Game |
---|---|---|
6 | 2689 | 448 |
Offense Passing
Games | Yards | Avg. Passing Yards Per Game |
---|---|---|
6 | 1682 | 280 |
Offense Rushing
Games | Yards | Avg. Rushing Yards Per Game |
---|---|---|
6 | 1007 | 168 |
Offense Scoring
Games | Total Points | Avg. Points Per Game |
---|---|---|
6 | 143 | 24 |
Offense Turnovers
Games | Turnovers | Avg. Turnovers Per Game |
---|---|---|
6 | 11 | 1.83 |
Offense Third Down Conversion
Third Down Attempts | Third Down Coversions | Third Down Conversion Percentage |
---|---|---|
88 | 30 | 34.1% |
Offense Red Zone
Games | RZ Drives | RZ Scores | RZ Points | RZ Rushing TD | RZ Passing TD | RZ TD Total | RZ Field Goals | RZ Scoring Percentage | RZ TD Percentage |
---|
Defense Data Back To Top
Defense Total Yards
Games | Opponent Total Yards | Opponent Avg. Yards Per Game |
---|---|---|
6 | 2868 | 478 |
Defense Passing
Games | Opponent Total Passing Yards | Opponent Avg. Passing Yards Per Game |
---|---|---|
6 | 1813 | 302 |
Defense Rushing
Games | Opponent Total Rushing Yards | Opponent Avg. Passing Yards Per Game |
---|---|---|
6 | 1055 | 176 |
Defense Scoring
Games | Opponent Total Points | Opponent Avg. Points Per Game |
---|---|---|
6 | 181 | 30 |
Defense Turnovers
Games | Opponent Turnovers | Opponent Avg. Turnovers Per Game |
---|---|---|
6 | 10 | 1.67 |
Defense Third Down Stops
Opponent Third Down Attempts | Opponent Third Down Coversions | Opponent Third Down Conversion Percentage |
---|---|---|
96 | 45 | 46.9% |
Defense Red Zone
Games | Opponent RZ Drives | Opponent RZ Scores | Opponent RZ Points | Opponent RZ Rushing_TD | Opponent RZ Passing_TD | Opponent RZ Zone TD | Opponent RZ Field Goals | Opponent RZ Scoring Percentage | Opponent RZ TD Percentage |
---|