Conference Standings
FBS G5 : MWC G5
Season (2025)
| MWC | ||||||
|---|---|---|---|---|---|---|
| Conference | Division | Overall |
||||
| Record | % | Record | % | Record | % | |
| UNLV (NV) | 6 - 3 - 0 | 0.667 | 6 - 3 - 0 | 0.667 | 10 - 3 - 0 | 0.769 |
| New Mexico | 6 - 2 - 0 | 0.75 | 6 - 2 - 0 | 0.75 | 9 - 3 - 0 | 0.75 |
| San Diego State (CA) | 6 - 2 - 0 | 0.75 | 6 - 2 - 0 | 0.75 | 9 - 3 - 0 | 0.75 |
| Boise State (ID) | 7 - 2 - 0 | 0.778 | 7 - 2 - 0 | 0.778 | 9 - 4 - 0 | 0.692 |
| Fresno State (CA) | 5 - 3 - 0 | 0.625 | 5 - 3 - 0 | 0.625 | 8 - 4 - 0 | 0.667 |
| Hawaii | 5 - 3 - 0 | 0.625 | 5 - 3 - 0 | 0.625 | 8 - 4 - 0 | 0.667 |
| Utah State | 4 - 4 - 0 | 0.5 | 4 - 4 - 0 | 0.5 | 6 - 6 - 0 | 0.5 |
| Air Force (CO) | 3 - 5 - 0 | 0.375 | 3 - 5 - 0 | 0.375 | 4 - 8 - 0 | 0.333 |
| Wyoming | 2 - 6 - 0 | 0.25 | 2 - 6 - 0 | 0.25 | 4 - 8 - 0 | 0.333 |
| Nevada | 2 - 6 - 0 | 0.25 | 2 - 6 - 0 | 0.25 | 3 - 9 - 0 | 0.25 |
| San Jose State (CA) | 2 - 6 - 0 | 0.25 | 2 - 6 - 0 | 0.25 | 3 - 9 - 0 | 0.25 |
| Colorado State | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 2 - 10 - 0 | 0.167 |


















































