Conference Standings
FCS : MVFC
Season (2025)
| Missouri Valley | ||||||
|---|---|---|---|---|---|---|
| Conference | Division |
Overall | ||||
| Record | % | Record | % | Record | % | |
| North Dakota State | 8 - 1 - 0 | 0.889 | 8 - 1 - 0 | 0.889 | 12 - 1 - 0 | 0.923 |
| South Dakota | 6 - 2 - 0 | 0.75 | 6 - 2 - 0 | 0.75 | 10 - 4 - 0 | 0.714 |
| Illinois State | 6 - 3 - 0 | 0.667 | 6 - 3 - 0 | 0.667 | 10 - 4 - 0 | 0.714 |
| North Dakota | 5 - 3 - 0 | 0.625 | 5 - 3 - 0 | 0.625 | 8 - 6 - 0 | 0.571 |
| Youngstown St (OH) | 5 - 3 - 0 | 0.625 | 5 - 3 - 0 | 0.625 | 8 - 5 - 0 | 0.615 |
| South Dakota State | 4 - 4 - 0 | 0.5 | 4 - 4 - 0 | 0.5 | 9 - 5 - 0 | 0.643 |
| Southern Illinois | 4 - 4 - 0 | 0.5 | 4 - 4 - 0 | 0.5 | 6 - 5 - 0 | 0.545 |
| Indiana State | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 3 - 9 - 0 | 0.25 |
| Murray State (KY) | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 1 - 11 - 0 | 0.083 |
| Northern Iowa | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 3 - 9 - 0 | 0.25 |



















































