Conference Standings
FCS : Southern
Season (2025)
| Southern | ||||||
|---|---|---|---|---|---|---|
| Conference | Division | Overall |
||||
| Record | % | Record | % | Record | % | |
| Mercer University (GA) | 8 - 0 - 0 | 1 | 8 - 0 - 0 | 1 | 9 - 3 - 0 | 0.75 |
| East Tennessee | 6 - 2 - 0 | 0.75 | 6 - 2 - 0 | 0.75 | 8 - 4 - 0 | 0.667 |
| Western Carolina (NC) | 6 - 2 - 0 | 0.75 | 6 - 2 - 0 | 0.75 | 7 - 5 - 0 | 0.583 |
| Furman (SC) | 4 - 4 - 0 | 0.5 | 4 - 4 - 0 | 0.5 | 6 - 6 - 0 | 0.5 |
| Wofford (SC) | 5 - 3 - 0 | 0.625 | 5 - 3 - 0 | 0.625 | 6 - 6 - 0 | 0.5 |
| Chattanooga (TN) | 3 - 5 - 0 | 0.375 | 3 - 5 - 0 | 0.375 | 4 - 8 - 0 | 0.333 |
| The Citadel (SC) | 3 - 5 - 0 | 0.375 | 3 - 5 - 0 | 0.375 | 4 - 8 - 0 | 0.333 |
| VMI (VA) | 1 - 7 - 0 | 0.125 | 1 - 7 - 0 | 0.125 | 2 - 10 - 0 | 0.167 |
| Samford (AL) | 0 - 8 - 0 | 0 | 0 - 8 - 0 | 0 | 0 - 12 - 0 | 0 |



















































