Conference Standings
FCS : UAC
Season (2025)
| UAC | ||||||
|---|---|---|---|---|---|---|
| Conference | Division |
Overall | ||||
| Record | % | Record | % | Record | % | |
| Abilene Chris. (TX) | 7 - 1 - 0 | 0.875 | 7 - 1 - 0 | 0.875 | 9 - 6 - 0 | 0.6 |
| Tarleton State (TX) | 7 - 1 - 0 | 0.875 | 7 - 1 - 0 | 0.875 | 12 - 1 - 0 | 0.923 |
| Southern Utah | 6 - 2 - 0 | 0.75 | 6 - 2 - 0 | 0.75 | 7 - 5 - 0 | 0.583 |
| West Georgia | 5 - 3 - 0 | 0.625 | 5 - 3 - 0 | 0.625 | 8 - 3 - 0 | 0.727 |
| Austin Peay (TN) | 4 - 4 - 0 | 0.5 | 4 - 4 - 0 | 0.5 | 7 - 5 - 0 | 0.583 |
| Eastern Kentucky | 3 - 5 - 0 | 0.375 | 3 - 5 - 0 | 0.375 | 5 - 7 - 0 | 0.417 |
| Central Arkansas | 2 - 6 - 0 | 0.25 | 2 - 6 - 0 | 0.25 | 3 - 9 - 0 | 0.25 |
| North Alabama | 2 - 6 - 0 | 0.25 | 2 - 6 - 0 | 0.25 | 3 - 9 - 0 | 0.25 |
| Utah Tech (Dixie St) | 0 - 8 - 0 | 0 | 0 - 8 - 0 | 0 | 1 - 11 - 0 | 0.083 |


















































