
Brown (RI) FCS : IVY League
Location Providence RI Spirit Name Bears Mascot Bruno |
Stadium: Brown: FCS Rank 27 Capacity: 20,000 Surface: Grass Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 6-4 | Phil Estes | @ BU 72-47 Winning Percentage 60.47 | 576-543-40 Winning Percentage 51.42 | Total Win Rank 17 Winning Percentage Rank 69 | Total 27 Off 11 Def 14 ST 2 | Offense 5* Defense 2 | 7,970 Increase FCS Rank 57 |
2010 | 7-3 | Phil Estes | @ BU 85-54 Winning Percentage 60.50 | 570-539-40 Winning Percentage 51.35 | Total Win Rank 17 Winning Percentage Rank 72 | Total NA Off NA Def NA ST NA | Offense 6 Defense 4 | 6,034 FCS Rk 63 |
2011 | 6-4 | Phil Estes | @ BU 78-51 Winning Percentage 61.15 | 583-546-40 Winning Percentage 51.58 | Total Win Rank 17 Winning Percentage Rank 68 | Total NA Off NA Def NA ST NA | Offense 5 Defense 5 | 5,048 Decrease FCS Rank 87 |
2012 | 7-3 | Phil Estes | @ BU 92-57 Winning Percentage 61.74 | 590-549-40 Winning Percentage 51.74 | Total Win Rank 17 Winning Percentage Rank 65 | Total NA Off NA Def NA ST NA | Offense 4 Defense 4 | 6,872 Increase FCS Rank 68 |
2013 | 6-4 | Phil Estes | @ BU 98-61 Winning Percentage 61.64 | 596-553-40 Winning Percentage 51.81 | Total Win Rank 17 Winning Percentage Rank 66 | Total NA Off NA Def NA ST NA | Offense NA Defense NA | 5,098 Decrease FCS Rank 87 |
2014 | 5-5 | Phil Estes | @ BU 103-66 Winning Percentage 60.95 | 601-558-40 Winning Percentage 51.79 | Total Win Rank 17 Winning Percentage Rank 63 | Total NA Off NA Def NA ST NA | Offense NA Defense NA | 5,756 Increase FCS Rank 71 |
2015 | 5-5 | Phil Estes | @ BU 108-71 Winning Percentage 60.95 | 606-563-40 Winning Percentage 51.78 | Total Win Rank 17 Winning Percentage Rank 64 | Total NA Off NA Def NA ST NA | Offense NA Defense NA | 4,822 Decrease FCS Rank 87 |
2016 | 4-6 | Phil Estes | @ BU 112-77 Winning Percentage 59.26 | 610-569-40 Winning Percentage 51.68 | Total Win Rank 18 Winning Percentage Rank 64 | Total NA Off NA Def NA ST NA | Offense NA Defense NA | 4,419 Decrease FCS Rank 87 |
2017 | 2-8 | Phil Estes | @ BU 114-85 Winning Percentage 59.26 | 612-577-40 Winning Percentage 51.42 | Total Win Rank 19 Winning Percentage Rank 64 | Total NA Off NA Def NA ST NA | Offense NA Defense NA | 2,999 Decrease FCS Rank 107 |
2018 | 1-9 | Phil Estes | @ BU 115-94 Winning Percentage 55.02 | 613-586-40 Winning Percentage 51.09 | Total Win Rank 19 Winning Percentage Rank 69 | Total Offense Defense NA ST | Offense NA Defense NA | 4,113 Increase FCS Rank 92 |
2019 | 2-8 | James Perry | @ BU 2-8 Winning Percentage 20.00 | 615-594-40 Winning Percentage 50.84 | Total Win Rank 20 Winning Percentage Rank 70 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,789 Increase FCS Rank 99 |
2020 | Covid DNP | James Perry | @ BU 2-8 Winning Percentage 20.00 | 615-594-40 Winning Percentage 50.84 | Total Win Rank 20 Winning Percentage Rank 72 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 2-8 | James Perry | @ BU 4-16 Winning Percentage 20.00 | 617-602-40 Winning Percentage 50.60 | Total Win Rank 23 Winning Percentage Rank 72 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,752 Decrease FCS Rank 97 |
2022 | 3-7 | James Perry | @ BU 7-23 Winning Percentage 23.33 | 620-609-40 Winning Percentage 50.43 | Total Win Rank 22 Winning Percentage Rank 76 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,423 Increase FCS Rank 91 |
2023 | 5-5 | James Perry | @ BU 12-28 Winning Percentage 30.00 | 625-614-40 Winning Percentage 50.43 | Total Win Rank 23 Winning Percentage Rank 72 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,765 Decrease FCS Rank 100 |
2024 | 0-0 | James Perry | @ BU 12-28 Winning Percentage 30.00 | 625-614-40 Winning Percentage 50.43 | Total Win Rank 23 Winning Percentage Rank 72 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
2025 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sep-20 2025 |
Brown (RI)
-VS- Georgetown (DC) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-27 2025 |
Harvard Univ. (MA)
-VS- Brown (RI) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-04 2025 |
Brown (RI)
-VS- Rhode Island |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-11 2025 |
Bryant (RI)
-VS- Brown (RI) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-18 2025 |
Brown (RI)
-VS- Princeton (NJ) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-25 2025 |
Cornell (NY)
-VS- Brown (RI) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-01 2025 |
Pennsylvania
-VS- Brown (RI) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-08 2025 |
Brown (RI)
-VS- Yale (CT) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-15 2025 |
Columbia (NY)
-VS- Brown (RI) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-22 2025 |
Brown (RI)
-VS- Dartmouth (NJ) |
N/A |
|
|||||||||||||||||||||||||
Record 2025Overall: W:0 L:0 T:0 |
Totals
|