
Dartmouth (NJ) FCS : IVY League
Location Hanover NJ Spirit Name Big Green Mascot Keggy The Keg (Unofficial) |
Stadium: Memorial Field: FCS Rank 52 Capacity: 15,000 Surface: FieldTurf Offense Data | Defense Data |
University Snapshot
Year | Annual Record |
Coach | Head Coach Record | Overall Record | Total Win Rank / Winning % | Returning Letterman | Returning Starters |
Attendance |
---|---|---|---|---|---|---|---|---|
2010 | 6-4 | Buddy Teevens | @ DU 41-67-2 Winning Percentage 38.18 | 651-432-46 Winning Percentage 59.70 | Total Win Rank 7 Winning Percentage Rank 25 | Total NA Off. NA Def. NA S.T. NA | Offense 9* Defense 10 | 5,971 Increase FCS Rank 83 |
2010 | 2-8 | Buddy Teevens | @ DU 35-63-2 Winning Percentage 36.36 | 645-428-46 Winning Percentage 59.70 | Total Win Rank 8 Winning Percentage Rank 27 | Total NA Off. NA Def. NA S.T. NA | Offense 6* Defense 5 | 4,103 FCS Rk 95 |
2011 | 5-5 | Buddy Teevens | @ DU 46-72-2 Winning Percentage 39.17 | 656-437-46 Winning Percentage 59.61 | Total Win Rank 7 Winning Percentage Rank 26 | Total 52 Off. 23 Def. 27 S.T. 2 | Offense 9* Defense 10 | 5,847 Decrease FCS Rank 79 |
2012 | 6-4 | Buddy Teevens | @ DU 52-76-2 Winning Percentage 40.77 | 662-441-46 Winning Percentage 59.62 | Total Win Rank 7 Winning Percentage Rank 25 | Total 36 Off. 16 Def. 18 S.T. 2 | Offense 4 Defense 2 | 6,402 Increase FCS Rank 74 |
2013 | 6-4 | Buddy Teevens | @ DU 58-80-2 Winning Percentage 42.14 | 668-445-46 Winning Percentage 59.62 | Total Win Rank 7 Winning Percentage Rank 25 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 5,807 Decrease FCS Rank 75 |
2014 | 8-2 | Buddy Teevens | @ DU 66-82-2 Winning Percentage 42.14 | 676-447-46 Winning Percentage 59.79 | Total Win Rank 7 Winning Percentage Rank 22 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 5,549 Decrease FCS Rank 76 |
2015 | 9-1 | Buddy Teevens | @ DU 75-83-2 Winning Percentage 42.14 | 685-448-46 Winning Percentage 60.05 | Total Win Rank 7 Winning Percentage Rank 21 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 6,660 Increase FCS Rank 62 |
2016 | 4-6 | Buddy Teevens | @ DU 79-89-2 Winning Percentage 47.06 | 689-454-46 Winning Percentage 59.88 | Total Win Rank 8 Winning Percentage Rank 19 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 5,638 Decrease FCS Rank 79 |
2017 | 8-2 | Buddy Teevens | @ DU 87-91-2 Winning Percentage 47.06 | 697-456-46 Winning Percentage 60.05 | Total Win Rank 8 Winning Percentage Rank 19 | Total NA Off. NA Def. NA S.T. NA | Offense NA Defense NA | 5,512 Decrease FCS Rank 78 |
2018 | 9-1 | Buddy Teevens | @ DU 96-92-2 Winning Percentage 51.05 | 706-457-46 Winning Percentage 60.30 | Total Win Rank 8 Winning Percentage Rank 20 | Total Offense Defense NA ST | Offense NA Defense NA | 4,007 Decrease FCS Rank 94 |
2019 | 9-1 | Buddy Teevens | @ DU 105-93-2 Winning Percentage 53.00 | 715-458-46 Winning Percentage 60.54 | Total Win Rank 7 Winning Percentage Rank 20 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,596 Increase FCS Rank 75 |
2020 | Covid 19 DNP | Buddy Teevens | @ DU 105-93-2 Winning Percentage 53.00 | 715-458-46 Winning Percentage 60.54 | Total Win Rank 8 Winning Percentage Rank 20 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | Covid 19 |
2021 | 9-1 | Buddy Teevens | @ DU 114-94-2 Winning Percentage 54.78 | 724-459-46 Winning Percentage 61.18 | Total Win Rank 8 Winning Percentage Rank 15 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 5,480 Decrease FCS Rank 69 |
2022 | 3-7 | Buddy Teevens | @ DU 117-101-2 Winning Percentage 53.65 | 727-466-46 Winning Percentage 60.92 | Total Win Rank 8 Winning Percentage Rank 19 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 4,664 Decrease FCS Rank 86 |
2023 | 6-4 | Buddy Teevens | @ DU 123-105-2 Winning Percentage 53.93 | 733-470-46 Winning Percentage 60.91 | Total Win Rank 8 Winning Percentage Rank 17 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | 3,153 Decrease FCS Rank 106 |
2024 | 0-0 | Buddy Teevens | @ DU 123-105-2 Winning Percentage 53.93 | 733-470-46 Winning Percentage 60.91 | Total Win Rank 8 Winning Percentage Rank 17 | Total NA Offense NA Defense NA S.T. NA | Offense NA Defense NA | TBD |
2025 | 0-0 | |||||||
* = Returning Quarterback |
Schedule (2025)
Record 2025
Overall: W:0 L:0 T:0
Conf: W:0 L:0 T:0
Division: W:0 L:0 T:0
Game Date | Home VS Away | Score | Game Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sep-20 2025 |
Dartmouth (NJ)
-VS- New Hampshire |
N/A |
|
|||||||||||||||||||||||||
![]() |
Sep-27 2025 |
Central Connecticut
-VS- Dartmouth (NJ) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-04 2025 |
Pennsylvania
-VS- Dartmouth (NJ) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-11 2025 |
Dartmouth (NJ)
-VS- Yale (CT) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-18 2025 |
Fordham (NY)
-VS- Dartmouth (NJ) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Oct-25 2025 |
Dartmouth (NJ)
-VS- Columbia (NY) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-01 2025 |
Harvard Univ. (MA)
-VS- Dartmouth (NJ) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-08 2025 |
Dartmouth (NJ)
-VS- Princeton (NJ) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-15 2025 |
Dartmouth (NJ)
-VS- Cornell (NY) |
N/A |
|
|||||||||||||||||||||||||
![]() |
Nov-22 2025 |
Brown (RI)
-VS- Dartmouth (NJ) |
N/A |
|
|||||||||||||||||||||||||
Record 2025Overall: W:0 L:0 T:0 |
Totals
|